Marketplace Appointments
MyDNE Portal
Discover New England will continue with its MyDNE portal enabling registrants to manage their own profiles, upload images, research databases, pay their registration invoices, modify registrations and more.
Online Appointment Selection opens on Tuesday, January 20, 2026 and closes on Thursday, February 19. There are no schedule breaks so all appointment-takers will need to block appointment slots prior to February 19 via the MyDNE platform to prevent that time from being scheduled. There will be a chance to make changes or to request new appointments during a manual scheduling process that will be available from March 3 to March 20.
There will be a total of up to 35 scheduled appointments (13 minutes per appointment). Suppliers will remain seated while buyers will move from appointment to appointment. They will have two minutes in between appointments to do so.
The appointment scheduling algorithm sets appointments in a priority matching order by mutual requests first, buyer requests second, then supplier requests by registration date and in order of ranking. You are encouraged to develop your prospect list prior to appointment scheduling.
Supplier display is not allowed at the appointment tables; however, suppliers may bring a tablet or laptop to show visuals of their destinations (power is not available at the tables and volume must be kept off). Giveaways and gifts are encouraged to be kept under the table and handed out directly as opposed to displaying on top of the table reducing note-taking space and creating clutter. Suppliers are encouraged to bring the following:
A single page profile sheet explaining your product/experience and what is new and available to tour operators (translated is preferred but not required);- A static rate sheet and schedule if not included in the profile and information on which receptives you work with;
- Itineraries or listings of other experiences nearby that will appeal to the international visitor;
- QR codes or links to where the above information is available online and where images/video are available for operators to use on their websites and in communications;
- Business cards (about 100).
See below for the appointment schedule time slots:
| Schedule Slot Number | Schedule Slot Start Time | Schedule Slot End Time | |
| Morning Monday, April 14, 2026 |
1 | 9:00 AM | 9:13 AM |
| 2 | 9:15 AM | 9:28 AM | |
| 3 | 9:30 AM | 9:43 AM | |
| 4 | 9:45 AM | 9:58 AM | |
| 5 | 10:00 AM | 10:13 AM | |
| 6 | 10:15 AM | 10:28 AM | |
| 7 | 10:30 AM | 10:43 AM | |
| 8 | 10:45 AM | 10:58 AM | |
| 9 | 11:00 AM | 11:13 AM | |
| 10 | 11:15 AM | 11:28 AM | |
| 11 | 11:30 AM | 11:43 AM | |
| 12 | 11:45 AM | 11:58 AM | |
| Afternoon Monday, April 14, 2026 |
13 | 2:30 PM | 2:43 PM |
| 14 | 2:45 PM | 2:58 PM | |
| 15 | 3:00 PM | 3:13 PM | |
| 16 | 3:15 PM | 3:28 PM | |
| 17 | 3:30 PM | 3:43 PM | |
| 18 | 3:45 PM | 3:58 PM | |
| 19 | 4:00 PM | 4:13 PM | |
| 20 | 4:15 PM | 4:28 PM | |
| 21 | 4:30 PM | 4:43 PM | |
| 22 | 4:45 PM | 4:58 PM | |
| 23 | 5:00 PM | 5:13 PM | |
| Morning Wednesday, April 15, 2026 |
24 | 9:00 AM | 9:13 AM |
| 25 | 9:15 AM | 9:28 AM | |
| 26 | 9:30 AM | 9:43 AM | |
| 27 | 9:45 AM | 9:58 AM | |
| 28 | 10:00 AM | 10:13 AM | |
| 29 | 10:15 AM | 10:28 AM | |
| 30 | 10:30 AM | 10:43 AM | |
| 31 | 10:45 AM | 10:58 AM | |
| 32 | 11:00 AM | 11:13 AM | |
| 33 | 11:15 AM | 11:28 AM | |
| 34 | 11:30 AM | 11:43 AM | |
| 35 | 11:45 AM | 11:58 AM |
Marketplace by Booth Number:
Adirondack Room
| Booth Number | Company | Shared With |
| 1 | Discover Newport, Rhode Island | |
| 2 | South County Tourism Council | |
| 3 | Newport Hotel Group | |
| 4 | DATTCO, Inc. | |
| 5 | Hampton Inn & Suites Mystic | |
| 6 | Connecticut Office of Statewide Marketing & Tourism | |
| 7 | Newport Mansions – The Preservation Society of Newport County | |
| 8 | GoProvidence | |
| 9 | Warwick Tourism Culture & Development | |
| 10 | Western Massachusetts Northampton Amherst | |
| 11 | Revolutionary Valley | |
| 12 | Joshua’s Worldwide | |
| 13 | Foxwoods Resort Casino | |
| 14 | Central Regional Tourism District – Connecticut | Visit New Haven |
| 15 | Mohawk Trail Association Tourism & Visitors Bureau- Promoting a Scenic Byway/Region in Northwestern Massachusetts | |
| 16 | Hotel Downstreet | MASS MoCA (Massachusetts Museum of Contemporary Art) |
| 17 | Lexington Visitors Center | Town of Concord |
| 18 | Darling Hotels | |
| 19 | Hotel UMASS | |
| 20 | Brand USA | |
| 21 | Cape Cod Chamber of Commerce & CVB | Shoreway Acres Inn & Cape Cod Lodging |
| 22 | The Berkshires Regional Tourism Council – 1Berkshire | Hotel on North |
| 23 | Discover Gloucester, Gloucester Tourism Alliance | |
| 24 | Hawthorne Hotel | |
| 25 | North of Boston Convention & Visitors Bureau | |
| 26 | Salem Witch Museum | |
| 27 | Massachusetts Office of Travel and Tourism | |
| 28 | Vermont Department of Tourism & Marketing | |
| 30 | Premier Coach Company, Inc. | |
| 31 | Basin Harbor Resort and Boat Club | Sterling Ridge Resort LLC |
| 32 | Cambridge Office for Tourism | |
| 33 | View Boston Observation Deck | |
| 34 | Peabody Essex Museum | |
| 35 | Boston Duck Tours | |
| 36 | Boston Red Sox – Fenway Park Tours | |
| 37 | Meet Boston | |
| 38 | SHELBURNE MUSEUM | |
| 39 | Hotel Champlain | |
| 40 | The Equinox Golf Resort & Spa | |
| 41 | Discover Waterbury/Revitalizing Waterbury | Mad River Valley |
| 42 | New England Aquarium | |
| 43 | Hub Town Tours | |
| 44 | Freedom Trail Foundation | |
| 45 | Discover Quincy | |
| 46 | The Revolution Hotel | John Carver Inn & Spa |
| 47 | Plimoth Patuxet Museums | See Plymouth |
| 48 | von Trapp Family Lodge & Resort | |
| 49 | Stoweflake Mountain Resort and Conference Center | |
| 50 | TourMappers North America, LLC | |
| 51 | Boston Marriott Copley Place & Sheraton Boston Hotel | W Boston & Westin Copley Place |
| 52 | MetroWest Boston Visitors Bureau | |
| 53 | Cambria Boston Downtown Seaport Hotel |
Montpelier Room
| 54 | Hotel Ursa | |
| 55 | Hampton Inn and Suites North Conway NH & Hotel Bridgton ME | |
| 56 | Best Western Hotels of New England | |
| 57 | Lafrance Hospitality | |
| 58 | Ames Farm Inn & Resort | |
| 59 | Lakes Region Tourism Association- NH – Regional DMO – Itinerary Development for individuals or groups, Free planning services | |
| 60 | Patriot Rail Excursions | |
| 61 | Merrill Farm Inn & Resort | |
| 62 | White Mountains Attractions Association | |
| 63 | Discover Sugar River Region | Fort at No. 4 |
| 64 | New Hampshire Travel & Tourism | |
| 65 | Owls Nest Resort (NH) | |
| 66 | NEOC – New England Outdoor Center | |
| 67 | Maine Office of Tourism | |
| 68 | Maine Course Hospitality Group | |
| 69 | The CAT Ferry – The most adventurous way to travel between Maine, USA, and Nova Scotia, Canada! | Yarmouth & Acadia Shores Tourism Association |
| 70 | Visit Portland | |
| 71 | Lark & Bluebird Hotels | |
| 72 | Glen House Hotel | |
| 73 | Home2 Suite of Hilton North Conway & Fox Ridge Resort | |
| 74 | Vacatia |
Marketplace by Company
| Booth Number | Company | Shared With |
| 58 | Ames Farm Inn & Resort | |
| 31 | Basin Harbor Resort and Boat Club | Sterling Ridge Resort LLC |
| 56 | Best Western Hotels of New England | |
| 35 | Boston Duck Tours | |
| 51 | Boston Marriott Copley Place & Sheraton Boston Hotel | W Boston & Westin Copley Place |
| 36 | Boston Red Sox – Fenway Park Tours | |
| 20 | Brand USA | |
| 53 | Cambria Boston Downtown Seaport Hotel | |
| 32 | Cambridge Office for Tourism | |
| 21 | Cape Cod Chamber of Commerce & CVB | Shoreway Acres Inn & Cape Cod Lodging |
| 14 | Central Regional Tourism District – Connecticut | Visit New Haven |
| 6 | Connecticut Office of Statewide Marketing & Tourism | |
| 18 | Darling Hotels | |
| 4 | DATTCO, Inc. | |
| 23 | Discover Gloucester, Gloucester Tourism Alliance | |
| 1 | Discover Newport, Rhode Island | |
| 45 | Discover Quincy | |
| 63 | Discover Sugar River Region | Fort at No. 4 |
| 41 | Discover Waterbury/Revitalizing Waterbury | Mad River Valley |
| 13 | Foxwoods Resort Casino | |
| 44 | Freedom Trail Foundation | |
| 72 | Glen House Hotel | |
| 8 | GoProvidence | |
| 5 | Hampton Inn & Suites Mystic | |
| 55 | Hampton Inn and Suites North Conway NH & Hotel Bridgton ME | |
| 24 | Hawthorne Hotel | |
| 73 | Home2 Suite of Hilton North Conway & Fox Ridge Resort | |
| 39 | Hotel Champlain | |
| 16 | Hotel Downstreet | MASS MoCA (Massachusetts Museum of Contemporary Art) |
| 19 | Hotel UMASS | |
| 54 | Hotel Ursa | |
| 43 | Hub Town Tours | |
| 12 | Joshua’s Worldwide | |
| 57 | Lafrance Hospitality | |
| 59 | Lakes Region Tourism Association- NH – Regional DMO – Itinerary Development for individuals or groups, Free planning services | |
| 71 | Lark & Bluebird Hotels | |
| 17 | Lexington Visitors Center | Town of Concord |
| 68 | Maine Course Hospitality Group | |
| 67 | Maine Office of Tourism | |
| 27 | Massachusetts Office of Travel and Tourism | |
| 37 | Meet Boston | |
| 61 | Merrill Farm Inn & Resort | |
| 52 | MetroWest Boston Visitors Bureau | |
| 15 | Mohawk Trail Association Tourism & Visitors Bureau- Promoting a Scenic Byway/Region in Northwestern Massachusetts | |
| 66 | NEOC | |
| 42 | New England Aquarium | |
| 64 | New Hampshire Travel & Tourism | |
| 3 | Newport Hotel Group | |
| 7 | Newport Mansions – The Preservation Society of Newport County | |
| 25 | North of Boston Convention & Visitors Bureau | |
| 29 | OPEN TABLE | |
| 65 | Owls Nest Resort (NH) | |
| 60 | Patriot Rail Excursions | |
| 34 | Peabody Essex Museum | |
| 47 | Plimoth Patuxet Museums | See Plymouth |
| 30 | Premier Coach Company, Inc. | |
| 11 | Revolutionary Valley | |
| 26 | Salem Witch Museum | |
| 38 | SHELBURNE MUSEUM | |
| 2 | South County Tourism Council | |
| 49 | Stoweflake Mountain Resort and Conference Center | |
| 22 | The Berkshires Regional Tourism Council – 1Berkshire | Hotel on North |
| 69 | The CAT Ferry – The most adventurous way to travel between Maine, USA, and Nova Scotia, Canada! | Yarmouth & Acadia Shores Tourism Association |
| 40 | The Equinox Golf Resort & Spa | |
| 46 | The Revolution Hotel | John Carver Inn & Spa |
| 50 | TourMappers North America, LLC | |
| 74 | Vacatia | |
| 28 | Vermont Department of Tourism & Marketing | |
| 33 | View Boston Observation Deck | |
| 70 | Visit Portland | |
| 48 | von Trapp Family Lodge & Resort | |
| 9 | Warwick Tourism Culture & Development | |
| 10 | Western Massachusetts Northampton Amherst | |
| 62 | White Mountains Attractions Association |
Exhibit Tables
| Table Number | Company |
| Lobby | Delta |
| 1 | Brand USA |
| 2 | Vermont Department of Tourism & Marketing |
| 3 | Hello Burlington |
| 4 | Premier |
| 5 | Expedia |
| 6 | Courtyard Burlington Harbor Hotel / Hotel Vermont |
| 7 | Phoenix International / Northeast Media |
| 8 | Joshua’s Worldwide |
| 9 | Sperling. |
| 10 | Patriot Rail Excursions |
| 13 | Sojern, Inc |
| 15 | Wheresight |
| 16 | AMERICA Journal |
| 17 | Southeastern Massachusetts Visitors Bureau |
| 20 | Eastern Townships of Quebec / DNE |
| 21 | Massachusetts Office of Travel & Tourism |
| 22 | Rhode Island |
| 23 | Connecticut Office of Statewide Marketing & Tourism |
| 24 | Maine Office of Tourism |
| 25 | New Hampshire Office of Travel & Tourism |